Lotto Results Today – The Philippine Charity Sweepstakes Office (PCSO) announces the updated lotto result today, November 7, 2024 (Thursday). Monitor winning numbers for 6/58, 6/55, 6/49, 6/45, 6/42, 6D, 4D, Swertres (3D), EZ2 (2D), and STL Lotto draws at 2 PM, 5 PM and 9 PM.
View updated results here for 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result and 6/42 Lotto result.
PCSO is also conducting major digit games, regional and national STL games. Check here for 6D Lotto results and 4D Lotto results, 3D Lotto (Swertres) results, 2D (EZ2) Lotto results and STL results.
Here are the complete and updated PCSO lotto results today:
Table of Contents
Lotto Digit Games (2D, 3D, 4D, 6D)
2D Lotto (EZ2) | November 6, 2024 |
---|
2:00 PM | 15-16 |
5:00 PM | 28-15 |
9:00 PM | 23-15 |
NOTE: Winning numbers for 2D Lotto IN EXACT ORDER.
3D LOTTO (SWERTRES) | November 6, 2024 |
---|
2:00 PM | 9-6-8 |
5:00 PM | 2-7-5 |
9:00 PM | 2-6-6 |
NOTE: Winning numbers for 3D Lotto IN EXACT ORDER.
4D Lotto | November 6, 2024 |
---|
9:00 PM | 9-9-6-8 |
Jackpot Prize | Php 17,191.00 |
Number of Winner(s) | 32 |
NOTE: Winning numbers for 4D Lotto IN EXACT ORDER.
6D Lotto | November 5, 2024 |
---|
9:00 PM | 8-6-4-1-1-5 |
Jackpot Prize | Php 4,378,173.72 |
Number of Winner(s) | 0 |
NOTE: Winning numbers for 6D Lotto IN EXACT ORDER.
STL Results (Pares, SWER2, SWER3, SWER4)
STL Swer3 | November 6, 2024 (Lapu Lapu City) | November 6, 2024 (Mandaue City) |
---|
10:30 AM | 6-2-1 | 6-1-5 |
3:00 PM | 1-3-4 | 0-8-0 |
7:00 PM | 8-1-5 | 5-7-0 |
STL Swer3 | November 6, 2024 (Cebu City) | November 6, 2024 (Cebu Province) |
---|
10:30 AM | 0-8-5 | 8-1-4 |
3:00 PM | 3-3-8 | 2-2-3 |
7:00 PM | 6-2-3 | 1-6-7 |
STL (Davao City) | November 6, 2024 10:30 AM | November 6, 2024 8:00 PM |
---|
SWER2 | 0-6 | 8-2 |
SWER3 | 0-9-2 | 4-9-0 |
SWER4 | – | 5-3-3-6 |
STL SWERTRES (Visayas and Mindanao) | November 6, 2024 |
---|
2:00 PM | 9-6-8 |
5:00 PM | 2-7-5 |
9:00 PM | 2-6-6 |
STL 4D and 6D (Visayas and Mindanao) | DATE | 9:00 PM DRAW |
---|
4D | November 6, 2024 | 9-9-6-8 |
6D | November 5, 2024 | 8-6-4-1-1-5 |
Jackpot Lotto Games (6/58, 6/55, 6/49, 6/45, 6/42)
Ultra Lotto 6/58 | November 5, 2024 |
---|
9:00 PM | 42-58-37-51-02-38 |
Jackpot Prize | Php 101,900,031.60 |
Number of Winner(s) | 0 |
Grand Lotto 6/55 | November 6, 2024 |
---|
9:00 PM | 04-02-35-23-42-03 |
Jackpot Prize | Php 102,574,727.60 |
Number of Winner(s) | 0 |
Super Lotto 6/49 | November 5, 2024 |
---|
9:00 PM | 33-25-19-24-38-35 |
Jackpot Prize | Php 104,130,972.40 |
Number of Winner(s) | 0 |
Mega Lotto 6/45 | November 6, 2024 |
---|
9:00 PM | 31-39-40-27-41-06 |
Jackpot Prize | Php 105,769,976.80 |
Number of Winner(s) | 0 |
Lotto 6/42 | November 5, 2024 |
---|
9:00 PM | 22-24-10-34-02-35 |
Jackpot Prize | Php 107,852,598.00 |
Number of Winner(s) | 1 |
~Source: PCSO Lottery Draw Official
Lotto Result History and Summary
As we are covering daily lotto draws, our readers may expect here real-time lotto results. To check for lotto result yesterday, lotto summary and other previous results, visit the links below or just proceed to our Lotto Results section above.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|
1st Draw | 7:00 am to 1:45 PM | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 PM | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 PM | 9:00 PM |
Additional Digit Games | Schedule 9PM Draw |
---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Updated List of Lotto Jackpot Winners 2024
Below is the list of PCSO Lotto jackpot winners this year 2024. Congratulations to all winners!
LOTTO GAME | DRAW DATE | COMBINATION | LOCATION | NUMBER OF WINNERS | JACKPOT PRIZE (PHP) |
---|
Ultra Lotto 6/58 | October 27, 2024 | 07-24-13-16-10-02 | San Jose del Monte City, Bulacan | 1 | 321.4 million |
Mega Lotto 6/45 | October 23, 2024 | 07-38-34-43-36-22 | Mayontoc, Tarlac | 1 | 28.2 million |
Super Lotto 6/49 | October 20, 2023 | 20-32-29-31-01-22 | Lanao del Norte | 1 | 37.5 million |
Lotto 6/42 | October 19, 2024 | 04-19-29-11-10-03 | SM Fairview, Quezon City | 1 | 5.9 million |
Lotto 6/42 | October 17, 2024 | 20-04-30-01-09-07 | Castel, Balagtas, Batangas City | 1 | 46.5 million |
Mega Lotto 6/45 | October 4, 2024 | 41-44-23-03-17-05 | Quezon City | 1 | 94.5 million |
Super Lotto 6/49 | September 24, 2024 | 39-46-19-36-09-49 | Quezon City and Western Samar | 2 | 71.9 million |
Lotto 6/42 | September 19, 2024 | 05-26-02-21-08-27 | Waltermart Center in General Trias City, Cavite | 1 | 19 million |
Grand Lotto 6/55 | September 7, 2024 | 31-03-17-47-24-20 | SM BF Paranaque City and Muntinlupa City | 2 | 281.3 million |
Lotto 6/42 | September 5, 2024 | 13-11-30-23-21-07 | Real Street, Barangay San Roque, Tanawan, Leyte | 1 | 18.7 million |
Lotto 6/42 | August 22, 2024 | 06-24-25-28-02-16 | Lucky Circle Corp. in Calamba City, Laguna | 1 | 9 million |
Mega Lotto 6/45 | August 16, 2024 | 26-05-36-21-29-45 | Tuao, Cagayan | 1 | 16.9 million |
Lotto 6/42 | August 15, 2024 | 21-11-30-16-19-03 | Rizal Avenue, San Pablo City, Laguna | 1 | 19.6 million |
Super Lotto 6/49 | August 11, 2024 | 04-22-30-43-42-25 | San Roque, Bulacan | 1 | 15.8 million |
Mega Loto 6/45 | August 5, 2024 | 01-23-20-16-27-03 | West Drive, Trade Center, Calamba, Laguna | 1 | 30.2 million |
Super Lotto 6/49 | August 1, 2024 | 31-02-27-41-17-12 | Golden City Dasma 3, Dasmariñas City, Cavite | 1 | 20.1 million |
Lotto 6/42 | August 1, 2024 | 03 -15-11-17-19-13 | Arcillas Town Center, Jose Rizal Ave., San Pablo City, Laguna | 1 | 14.7 million |
Lotto 6/42 | July 20, 2024 | 27-23-17-41-15-29 | Cainta, Rizal | 1 | 12.7 million |
Super Lotto 6/49 | July 18, 2024 | 41-33-31-24-37-49 | Rizal Ave., Digos City, Davao del Sur | 1 | 157.4 million |
Mega Lotto 6/45 | July 15, 2024 | 38-05-14-15-22-37 | Makati Cinema Square, Makati City | 1 | 9.7 million |
Lotto 6/42 | July 11, 2024 | 41-36-08-07-11-23 | E-Lotto | 1 | 27.5 million |
Mega Lotto 6/45 | July 8, 2024 | 36-25-19-37-07-11 | F. Zamora Street, Odiongan, Romblon | 1 | 17.6 million |
Mega Lotto 6/45 | June 26, 2024 | 01-26-30-13-06-28 | Pili, Camarines Sur | 1 | 20.4 million |
Lotto 6/42 | June 22, 2024 | 40-11-25-07-27-30 | Cabuyao City, Laguna | 1 | 70.4 million |
Ultra Lotto 6/58 | June 21, 2024 | 08-24-15-44-04-58 | E-Lotto Lucena City, Quezon | 1 | 150.3 million |
Mega Lotto 6/45 | June 12, 2024 | 07-40-25-08-30-39 | Sta. Cruz, Emilio in Centella Homes Subdivision, Rodriguez, Rizal | 1 | 33.6 million |
Mega Lotto 6/45 | May 22, 2024 | 11-30-21-04-22-13 | General Trias, Cavite | 1 | 53.9 million |
Grand Lotto 6/55 | May 18, 2024 | 08-16-25-44-06-34 | Angeles City, Pampanga | 1 | 54.1 million |
Lotto 6/42 | May 16, 2024 | 11-23-05-22-24-03 | Dasmariñas City, Cavite | 1 | 74.8 million |
Super Lotto 6/49 | May 7, 2024 | 40-18-07-06-24-27 | Balanga, Bataan | 1 | 52 million |
Ultra Lotto 6/58 | April 30, 2024 | 09-56-36-07-55-54 | Fishermall, Quezon Avenue, Bgy. Sta. Cruz, Quezon City | 1 | 103.4 million |
Mega Lotto 6/45 | April 22, 2024 | 33-17-40-09-42-20 | LLML Comm Building, Magallanes, Cavite | 1 | 46 million |
Grand Lotto 6/55 | April 13, 2024 | 17-26-30-39-14-07 | Grace Park, Caloocan | 1 | 223 million |
Lotto 6/42 | April 9, 2024 | 28-37-06-05-12-18 | Bgy. Greater Fairview, Quezon City | 1 | 24.3 million |
Super Lotto 6/49 | April 4, 2024 | 28-16-18-29-14-09 | Cuneta Street, Bacoor, Cavite and New Public Market, Siocon, Zamboanga del Norte | 2 | 89.6 million |
Mega Lotto 6/45 | March 25, 2024 | 39-11-29-01-09-19 | San Juan St., Bacolod, Negros Occidental and Puregold Cubao, Aurora Blvd., Quezon City | 2 | 8.9 million |
Mega Lotto 6/45 | March 20, 2024 | 08-07-16-17-11-37 | Lucena City, Quezon | 1 | 23.1 million |
Lotto 6/42 | March 19, 2024 | 18-27-07-14-11-09 | Jose Abad Santos, Dasmariñas, Cavite | 1 | 12.9 million |
Lotto 6/42 | March 9, 2024 | 17-21-12-24-30-02 | Diliman, Quezon City | 1 | 14.7 million |
Mega Lotto 6/45 | March 6, 2024 | 06-15-37-11-35-33 | Naga City, Camarines Sur | 1 | 15.8 million |
Ultra Lotto 6/58 | March 1, 2024 | 04-07-57-05-54-47 | Amang Rodriguez Ave., Santolan, Pasig City | 1 | 175.2 million |
Lotto 6/42 | February 29, 2024 | 05-21-03-33-30-41 | Brgy 1st, West Crame, San Juan City | 1 | 15 million |
Mega Lotto 6/45 | February 26, 2024 | 29-07-09-20-03-26 | Bulalo St., Cabanatuan, Nueva Ecija and Blumentritt St., Sta. Cruz, Manila | 2 | 70.1 million |
Lotto 6/42 | February 20, 2024 | 22-17-01-29-11-16 | Abuyog, Leyte | 1 | 11 million |
Super Lotto 6/49 | February 15, 2024 | 19-10-08-24-20-13 | Lumban, Laguna | 1 | 64.1 million |
Lotto 6/42 | February 13, 2024 | 19-31-11-23-13-17 | Quirino Highway, Novaliches, Quezon City | 1 | 7.1 million |
Lotto 6/42 | February 8, 2024 | 27-02-20-22-23-10 | Guiguinto, Bulacan and Tandang Sora, Commonwealth Avenue, Quezon City | 2 | 5.9 million |
Lotto 6/42 | February 6, 2024 | 27-23-31-20-14-28 | Bacolod City, Negros Occidental | 1 | 7.3 million |
Lotto 6/42 | February 1, 2024 | 03-31-14-19-35-13 | Sitio Ulbok, Sariaya, Quezon | 1 | 5.9 million |
Lotto 6/42 | January 30, 2024 | 38-20-19-04-16-40 | Pililla, Rizal | 1 | 56.6 million |
Mega Lotto 6/45 | January 24, 2024 | 05-12-19-01-28-08 | General Trias City, Cavite | 1 | 45.6 million |
Grand Lotto 6/55 | January 17, 2024 | 24-50-52-09-51-03 | E-Lotto | 1 | 698.8 million |
Super Lotto 6/49 | January 16, 2024 | 26-33-14-48-06-42 | Rizal Ave., Manila | 1 | 640.7 million |
Lotto 6/42 | January 9, 2024 | 04-39-23-19-17-36 | Camiling, Tarlac | 1 | 16.8 million |
Mega Lotto 6/45 | January 8, 2024 | 09-07-29-28-11-18 | Sto. Rosario St. Palm Drive, Buhangin, Davao City and Lianas Mutya ng Pasig Mall, Pasig City | 2 | 121.8 million |
Lotto 6/42 | January 2, 2024 | 04-22-07-10-29-14 | San Miguel, Bulacan; Tondo, Manila and Pila, Laguna | 3 | 108.1 million |
Where and how to claim the prize?
If you are the lucky winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
Claim your lotto jackpot prize at the PCSO main office. It is located at the PCSO head office located at 2nd Floor Sun Plaza Building, 1507 Princeton Street corner Shaw Boulevard, Mandaluyong City. The jackpot prize is taxable by 20% pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Claiming the prizes below P10,000 can be processed at the nearest PCSO Branch.
Reminders for bettors
PCSO lotto tickets are available via authorized lotto outlets nationwide and through the E-Lotto app.
On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
Lotto Results Today, Friday, November 8, 2024 Update
We encourage our readers to visit this page more often as we update PCSO lotto results in real-time. Monitor as well our social media pages – Facebook, X and Facebook Group for the updates.
Bettors may also tune in to the official draw livestream on PCSO official Facebook and YouTube accounts. This also includes publication of official results (cotejo), summary of PCSO lotto result and history of most recent draws on PCSO website (pcso.gov.ph).
Congratulations to all winners today!