6/49 Lotto Result History, Summary April 2022
PCSO Lotto Result 6/49 Super Lotto winning numbers summary for April 2022. You can also check all lotto results summary in our history section.
6/49 Lotto Result History
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT PRIZE (PHP) | WINNERS |
---|---|---|---|---|
Super Lotto 6/49 | 07-31-46-02-06-03 | 4/28/2022 | 51,095,013.40 | 0 |
Super Lotto 6/49 | 27-15-17-13-29-28 | 4/26/2022 | 47,201,477.20 | 0 |
Super Lotto 6/49 | 32-02-38-30-29-41 | 4/24/2022 | 43,999,664.20 | 0 |
Super Lotto 6/49 | 36-07-48-27-20-26 | 4/21/2022 | 40,083,542.00 | 0 |
Super Lotto 6/49 | 41-46-38-06-15-21 | 4/19/2022 | 36,298,848.60 | 0 |
Super Lotto 6/49 | 16-18-47-08-07-17 | 4/12/2022 | 32,985,244.00 | 0 |
Super Lotto 6/49 | 18-23-03-26-11-35 | 4/10/2022 | 30,008,180.00 | 0 |
Super Lotto 6/49 | 01-02-26-24-30-38 | 4/7/2022 | 26,291,880.00 | 0 |
Super Lotto 6/49 | 24-25-12-19-22-28 | 4/5/2022 | 22,428,835.80 | 0 |
Super Lotto 6/49 | 49-48-17-02-47-37 | 4/3/2022 | 19,830,899.20 | 0 |
The SuperLotto 6/49, which has an initial jackpot prize of Php 15.8M, is drawn on Tuesdays, Thursdays and Sundays.
Thanks for the sensible critique. Me & my neighbor were just preparing to do a little research about this. We got a grab a book from our local library but I think I learned more clear from this post. I’m very glad to see such excellent info being shared freely out there.
Oh my goodness! Incredible article dude! Thank you, However I am experiencing problems with your RSS.
I don’t understand the reason why I cannot join it. Is there anybody else getting
similar RSS issues? Anybody who knows the solution can you kindly respond?
Thanks!!
Very interesting points you have mentioned, thanks for posting.