6/49 Lotto Result History, Summary June 2022
PCSO Lotto Result 6/49 Super Lotto winning numbers summary for June 2022. You can also check all lotto results summary in our history section.
6/49 Lotto Result History
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT PRIZE (PHP) | WINNERS |
---|---|---|---|---|
Super Lotto 6/49 | 14-46-25-39-12-45 | June 30, 2022 | 15,840,000.00 | 0 |
Super Lotto 6/49 | 23-37-09-11-27-34 | June 28, 2022 | 15,840,000.00 | 0 |
Super Lotto 6/49 | 37-12-36-20-26-44 | June 26, 2022 | 15,840,000.00 | 0 |
Super Lotto 6/49 | 36-07-14-21-20-42 | June 23, 2022 | 73,777,794.40 | 2 |
Super Lotto 6/49 | 24-32-20-49-41-45 | June 21, 2022 | 67,587,300.60 | 0 |
Super Lotto 6/49 | 16-40-23-18-10-09 | June 19, 2022 | 62,433,903.80 | 0 |
Super Lotto 6/49 | 08-17-35-28-09-34 | June 16, 2022 | 57,395,261.60 | 0 |
Super Lotto 6/49 | 23-16-27-22-07-19 | June 14, 2022 | 52,135,540.20 | 0 |
Super Lotto 6/49 | 41-31-20-19-46-26 | June 12, 2022 | 48,273,062.00 | 0 |
Super Lotto 6/49 | 07-23-17-37-05-46 | June 9, 2022 | 44,071,800.40 | 0 |
Super Lotto 6/49 | 46-07-40-42-48-10 | June 7, 2022 | 39,773,943.40 | 0 |
Super Lotto 6/49 | 16-32-35-12-02-06 | June 5, 2022 | 36,267,803.80 | 0 |
Super Lotto 6/49 | 22-21-48-47-06-09 | June 2, 2022 | 32,258,903.00 | 0 |
The SuperLotto 6/49, which has an initial jackpot prize of Php 15.8M, is drawn on Tuesdays, Thursdays and Sundays.
We encourage our readers to visit this page more often as we update PCSO lotto results in real-time. Monitor as well our social media pages – Facebook, Twitter and Facebook Group for the updates.
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of PCSO lotto result and history of most recent draws on PCSO website (pcso.gov.ph).
Congrats to all winners!