Lotto Result History

6/49 Lotto Result History, Summary May 2022


PCSO Lotto Result 6/49 Super Lotto winning numbers summary for May 2022. You can also check all lotto results summary in our history section.

6/49 Lotto Result History

LOTTO GAMECOMBINATIONSDRAW DATEJACKPOT PRIZE (PHP)WINNERS
Super Lotto 6/4933-19-41-46-36-12May 31, 202228,029,483.600
Super Lotto 6/4945-34-13-40-44-38May 29, 202225,238,973.400
Super Lotto 6/4917-44-21-49-35-20May 26, 202221,515,565.600
Super Lotto 6/4922-32-02-38-25-33May 24, 202218,272,876.000
Super Lotto 6/4933-22-09-44-08-27May 22, 202215,840,000.000
Super Lotto 6/4919-42-48-43-39-23May 19, 202215,840,000.000
Super Lotto 6/4925-10-13-15-24-11May 17, 202215,840,000.000
Super Lotto 6/4907-47-28-37-18-23May 15, 202215,840,000.000
Super Lotto 6/4943-35-49-17-30-15May 12, 202215,840,000.000
Super Lotto 6/4944-05-17-48-13-43May 10, 202271,360,581.001
Super Lotto 6/4918-24-04-26-47-36May 8, 202267,522,822.800
Super Lotto 6/4918-45-29-39-42-27May 5, 202263,215,113.200
Super Lotto 6/4924-48-36-34-01-27May 3, 202258,535,471.000
Super Lotto 6/4935-04-29-38-31-30May 1, 202255,232,752.000

The SuperLotto 6/49, which has an initial jackpot prize of Php 15.8M, is drawn on Tuesdays, Thursdays and Sundays.


ADD A COMMENT

Your email address will not be published. Required fields are marked *