PCSO Lotto Jackpot Winners 2024
MANILA, Philippines – The full list of PCSO Lotto jackpot winners for 2024 is available here as we update this page regularly.
Based on the past records, there are at least 3-5 lotto jackpot winners per month.
In 2023, the Philippine Charity Sweepstakes Office (PCSO) listed a whopping at least 75 instances of winning the jackpot bearing games. There were at least 10 times in which multiple bettors shared on the prize.
In 2022, PCSO draws had 58 instances of winning the jackpot bearing games. It includes at least 9 times in which multiple bettors shared on the prize.
In 2021, there were 50 instances of winning the jackpot prize. Bettors shared on the prize in at least 4 times.
Jackpot winners must claim their prizes at the PCSO main office in Shaw Boulevard, Mandaluyong City.
Winners must write their names and signature on the back of the winning tickets. Then, they need to present two government-issued identification cards or documents.
Winners have one year from the date of the draw to claim the prize. This was specified in Republic Act 1169, the law on PCSO lotteries.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than P10,000 shall be subject to a 20% tax.
List of Lotto Jackpot Winners 2024
LOTTO GAME | DRAW DATE | COMBINATION | LOCATION | NUMBER OF WINNERS | JACKPOT PRIZE (PHP) |
---|---|---|---|---|---|
Super Lotto 6/49 | December 17, 2024 | 28-22-04-09-26-19 | Bgy. BF Homes, Parañaque City and Angeles City, Pampanga | 2 | 53.5 million |
Grand Lotto 6/55 | December 16, 2024 | 21-40-15-55-10-54 | Trece Martires City, Cavite | 1 | 55.6 million |
Lotto 6/42 | December 14, 2024 | 33-25-19-05-24-22 | Tondo, Manila | 1 | 28.6 million |
Mega Lotto 6/45 | November 29, 2024 | 03-04-37-23-18-10 | Camarin, Caloocan City | 1 | 30.9 million |
Lotto 6/42 | November 26, 2024 | 19-06-28-31-32-20 | Antipolo, Rizal | 1 | 16.7 million |
Lotto 6/42 | November 14, 2024 | 05-07-37-19-12-10 | Mexico, Pampanga and San Mateo, Rizal | 2 | 12.8 million |
Super Lotto 6/49 | November 14, 2024 | 21-29-25-14-27-26 | Ormoc City, Leyte | 1 | 129.1 million |
Grand Lotto 6/55 | November 13, 2024 | 27-01-16-11-50-03 | Sampaloc, Manila | 1 | 118.5 million |
Mega Lotto 6/45 | November 11, 2024 | 25-37-08-45-24-18 | Imus, Cavite and Cagayan de Oro City | 1 | 119 million |
Lotto 6/42 | November 5, 2024 | 22-24-10-34-02-35 | Lucky Circle Corp. in San Lazaro, Manila | 1 | 107.9 million |
Ultra Lotto 6/58 | October 27, 2024 | 07-24-13-16-10-02 | San Jose del Monte City, Bulacan | 1 | 321.4 million |
Mega Lotto 6/45 | October 23, 2024 | 07-38-34-43-36-22 | Mayontoc, Tarlac | 1 | 28.2 million |
Super Lotto 6/49 | October 20, 2024 | 20-32-29-31-01-22 | Iligan City, Lanao del Norte | 1 | 37.5 million |
Lotto 6/42 | October 19, 2024 | 04-19-29-11-10-03 | SM Fairview, Quezon City | 1 | 5.9 million |
Lotto 6/42 | October 17, 2024 | 20-04-30-01-09-07 | Castel, Balagtas, Batangas City | 1 | 46.5 million |
Mega Lotto 6/45 | October 4, 2024 | 41-44-23-03-17-05 | Quezon City | 1 | 94.5 million |
Super Lotto 6/49 | September 24, 2024 | 39-46-19-36-09-49 | Quezon City and Western Samar | 2 | 71.9 million |
Lotto 6/42 | September 19, 2024 | 05-26-02-21-08-27 | Waltermart Center in General Trias City, Cavite | 1 | 19 million |
Grand Lotto 6/55 | September 7, 2024 | 31-03-17-47-24-20 | SM BF Paranaque City and Muntinlupa City | 2 | 281.3 million |
Lotto 6/42 | September 5, 2024 | 13-11-30-23-21-07 | Real Street, Barangay San Roque, Tanawan, Leyte | 1 | 18.7 million |
Lotto 6/42 | August 22, 2024 | 06-24-25-28-02-16 | Lucky Circle Corp. in Calamba City, Laguna | 1 | 9 million |
Mega Lotto 6/45 | August 16, 2024 | 26-05-36-21-29-45 | Tuao, Cagayan | 1 | 16.9 million |
Lotto 6/42 | August 15, 2024 | 21-11-30-16-19-03 | Rizal Avenue, San Pablo City, Laguna | 1 | 19.6 million |
Super Lotto 6/49 | August 11, 2024 | 04-22-30-43-42-25 | San Roque, Bulacan | 1 | 15.8 million |
Mega Lotto 6/45 | August 5, 2024 | 01-23-20-16-27-03 | West Drive, Trade Center, Calamba, Laguna | 1 | 30.2 million |
Super Lotto 6/49 | August 1, 2024 | 31-02-27-41-17-12 | Golden City Dasma 3, Dasmariñas City, Cavite | 1 | 20.1 million |
Lotto 6/42 | August 1, 2024 | 03-15-11-17-19-13 | Arcillas Town Center, Jose Rizal Ave., San Pablo City, Laguna | 1 | 14.7 million |
Lotto 6/42 | July 20, 2024 | 27-23-17-41-15-29 | Cainta, Rizal | 1 | 12.7 million |
Super Lotto 6/49 | July 18, 2024 | 41-33-31-24-37-49 | Rizal Ave., Digos City, Davao del Sur | 1 | 157.4 million |
Mega Lotto 6/45 | July 15, 2024 | 38-05-14-15-22-37 | Makati Cinema Square, Makati City | 1 | 9.7 million |
Lotto 6/42 | July 11, 2024 | 41-36-08-07-11-23 | E-Lotto | 1 | 27.5 million |
Mega Lotto 6/45 | July 8, 2024 | 36-25-19-37-07-11 | F. Zamora Street, Odiongan, Romblon | 1 | 17.6 million |
Mega Lotto 6/45 | June 26, 2024 | 01-26-30-13-06-28 | Pili, Camarines Sur | 1 | 20.4 million |
Lotto 6/42 | June 22, 2024 | 40-11-25-07-27-30 | Cabuyao City, Laguna | 1 | 70.4 million |
Ultra Lotto 6/58 | June 21, 2024 | 08-24-15-44-04-58 | E-Lotto Lucena City, Quezon | 1 | 150.3 million |
Mega Lotto 6/45 | June 12, 2024 | 07-40-25-08-30-39 | Sta. Cruz, Emilio in Centella Homes Subdivision, Rodriguez, Rizal | 1 | 33.6 million |
Mega Lotto 6/45 | May 22, 2024 | 11-30-21-04-22-13 | General Trias, Cavite | 1 | 53.9 million |
Grand Lotto 6/55 | May 18, 2024 | 08-16-25-44-06-34 | Angeles City, Pampanga | 1 | 54.1 million |
Lotto 6/42 | May 16, 2024 | 11-23-05-22-24-03 | Dasmariñas City, Cavite | 1 | 74.7 million |
Super Lotto 6/49 | May 7, 2024 | 40-18-07-06-24-27 | Balanga, Bataan | 1 | 52 million |
Ultra Lotto 6/58 | April 30, 2024 | 09-56-36-07-55-54 | Fishermall, Quezon Avenue, Bgy. Sta. Cruz, Quezon City | 1 | 103.4 million |
Mega Lotto 6/45 | April 22, 2024 | 33-17-40-09-42-20 | LLML Comm Building, Magallanes, Cavite | 1 | 46 million |
Grand Lotto 6/55 | April 13, 2024 | 17-26-30-39-14-07 | Grace Park, Caloocan | 1 | 223 million |
Lotto 6/42 | April 9, 2024 | 28-37-06-05-12-18 | Bgy. Greater Fairview, Quezon City | 1 | 24.3 million |
Super Lotto 6/49 | April 4, 2024 | 28-16-18-29-14-09 | Cuneta Street, Bacoor, Cavite and New Public Market, Siocon, Zamboanga del Norte | 2 | 89.6 million |
Mega Lotto 6/45 | March 25, 2024 | 39-11-29-01-09-19 | San Juan St., Bacolod, Negros Occidental and Puregold Cubao, Aurora Blvd., Quezon City | 2 | 8.9 million |
Mega Lotto 6/45 | March 20, 2024 | 08-07-16-17-11-37 | Lucena City, Quezon | 1 | 23.1 million |
Lotto 6/42 | March 19, 2024 | 18-27-07-14-11-09 | Jose Abad Santos, Dasmariñas, Cavite | 1 | 12.9 million |
Lotto 6/42 | March 9, 2024 | 17-21-12-24-30-02 | Diliman, Quezon City | 1 | 14.7 million |
Mega Lotto 6/45 | March 6, 2024 | 06-15-37-11-35-33 | Naga City, Camarines Sur | 1 | 15.8 million |
Ultra Lotto 6/58 | March 1, 2024 | 04-07-57-05-54-47 | Amang Rodriguez Ave., Santolan, Pasig City | 1 | 175.2 million |
Lotto 6/42 | February 29, 2024 | 05-21-03-33-30-41 | Brgy 1st, West Crame, San Juan City | 1 | 15 million |
Mega Lotto 6/45 | February 26, 2024 | 29-07-09-20-03-26 | Bulalo St., Cabanatuan, Nueva Ecija and Blumentritt St., Sta. Cruz, Manila | 2 | 70.1 million |
Lotto 6/42 | February 20, 2024 | 22-17-01-29-11-16 | Abuyog, Leyte | 1 | 11 million |
Super Lotto 6/49 | February 15, 2024 | 19-10-08-24-20-13 | Lumban, Laguna | 1 | 64.1 million |
Lotto 6/42 | February 13, 2024 | 19-31-11-23-13-17 | Quirino Highway, Novaliches, Quezon City | 1 | 7.1 million |
Lotto 6/42 | February 8, 2024 | 27-02-20-22-23-10 | Guiguinto, Bulacan and Tandang Sora, Commonwealth Avenue, Quezon City | 2 | 5.9 million |
Lotto 6/42 | February 6, 2024 | 27-23-31-20-14-28 | Bacolod City, Negros Occidental | 1 | 7.3 million |
Lotto 6/42 | February 1, 2024 | 03-31-14-19-35-13 | Sitio Ulbok, Sariaya, Quezon | 1 | 5.9 million |
Lotto 6/42 | January 30, 2024 | 38-20-19-04-16-40 | Pililla, Rizal | 1 | 56.6 million |
Mega Lotto 6/45 | January 24, 2024 | 05-12-19-01-28-08 | General Trias City, Cavite | 1 | 45.6 million |
Grand Lotto 6/55 | January 17, 2024 | 24-50-52-09-51-03 | E-Lotto | 1 | 698.8 million |
Super Lotto 6/49 | January 16, 2024 | 26-33-14-48-06-42 | Rizal Ave., Manila | 1 | 640.7 million |
Lotto 6/42 | January 9, 2024 | 04-39-23-19-17-36 | Camiling, Tarlac | 1 | 16.8 million |
Mega Lotto 6/45 | January 8, 2024 | 09-07-29-28-11-18 | Sto. Rosario St. Palm Drive, Buhangin, Davao City and Lianas Mutya ng Pasig Mall, Pasig City | 2 | 121.8 million |
Lotto 6/42 | January 2, 2024 | 04-22-07-10-29-14 | San Miguel, Bulacan; Tondo, Manila and Pila, Laguna | 3 | 108.1 million |
In the history of lotto in the country, the jackpot of P1.18-B for Ultra Lotto was the biggest so far. It was won by two lucky bettors in October 2018
About PCSO Lotto Games
The PCSO urged the public to patronize their lotto games to generate more funds to be used to assist Filipinos.
The PCSO serves as the principal government agency for raising and providing funds for health programs, medical assistance and services, and charities of national character.
One of its key programs is the Medical Access Program (MAP). This is designed to augment the medical needs of Filipinos nationwide, particularly hospital confinement, chemotherapy, dialysis, and post-transplant medicines.
The program is funded by revenues from PCSO games nationwide.
PCSO Lotto Jackpot Winners Updates
Monitor our social media pages – Facebook, Twitter and Facebook Group for the updates on jackpot winners.
Bettors may also tune in to the official draws livestream on PCSO official Facebook and YouTube accounts. This includes publication of official results, summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
Congrats to the new lotto jackpot winners!
Sana manalo nman
Sana ako rin manalo ng lotto para aahon din ako sa kahirapan.