PCSO Lotto Result December 1, 2024
Lotto Result Today – The Philippine Charity Sweepstakes Office (PCSO) announces the complete lotto results for Sunday, December 1, 2024. Monitor here for 6/49, 6/58, EZ2 (2D Lotto) and Swertres (3D Lotto) winning numbers.
The jackpot prize for Super Lotto 6/49 and Ultra Lotto 6/58 is Php 26 million and Php 173 million, respectively.
Results of 2D and 3D with timeslots at 2 pm, 5 pm and 9 pm daily are also available here.
Table of contents
PCSO Lotto Result for December 1, 2024 (Sunday):
LOTTO GAME | COMBINATIONS | JACKPOT PRIZE | WINNERS |
---|---|---|---|
Super Lotto 6/49 | Stand by | Php 26 million | TBA |
LOTTO GAME | COMBINATIONS | JACKPOT PRIZE | WINNERS |
---|---|---|---|
Ultra Lotto 6/58 | Stand by | Php 173 million | TBA |
NOTE: Winning numbers for Super Lotto 6/42 and Grand Lotto 6/55 IN ANY ORDER.
DRAW TIME | EZ2 (2D) | SWERTRES (3D) |
---|---|---|
2:00 PM | Stand by | Stand by |
5:00 PM | Stand by | Stand by |
9:00 PM | Stand by | Stand by |
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
History of most recent PCSO lotto result
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Ultra Lotto 6/58 | 16-32-12-55-23-05 | 11/29/2024 | 165,219,542.80 | 0 |
Grand Lotto 6/55 | Stand by | 11/30/2024 | 29,700,000.00 | TBA |
Super Lotto 6/49 | 36-40-30-13-49-44 | 11/28/2024 | 21,170,273.40 | 0 |
Mega Lotto 6/45 | 03-04-37-23-18-10 | 11/29/2024 | 30,899,853.00 | 1 |
Lotto 6/42 | Stand by | 11/30/2024 | 5,940,000.00 | TBA |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 PM | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 PM | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 PM | 9:00 PM |
Additional Digit Games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Where to claim the Prize?
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
Claim your lotto jackpot prize at the PCSO main office. It is located at the PCSO head office located at 2nd Floor Sun Plaza Building, 1507 Princeton Street corner Shaw Boulevard, Mandaluyong City. The jackpot prize is taxable by 20% pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Claiming the prizes below P10,000 can be processed at the nearest PCSO Branch.
Reminders for bettors
PCSO lotto tickets are available via authorized lotto outlets nationwide and through the E-Lotto app.
On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
PCSO Lotto Result December 1, 2024 Updates
We encourage our readers to visit this page more often as we update PCSO lotto results in real-time. Monitor as well our social media pages – Facebook, X and Facebook Group for the updates.
Bettors may also tune in to the official draw livestream on PCSO official Facebook and YouTube accounts. This also includes publication of official results (cotejo), summary of PCSO lotto result and history of most recent draws on PCSO website (pcso.gov.ph).
Congrats to all winners!