PCSO Lotto Result December 15, 2024
Lotto Result Today – The Philippine Charity Sweepstakes Office (PCSO) announces the complete lotto results for Sunday, December 15, 2024. Monitor here for 6/49, 6/58, EZ2 (2D Lotto) and Swertres (3D Lotto) winning numbers.
The jackpot prize for Super Lotto 6/49 and Ultra Lotto 6/58 is Php 49.5 million and Php 222.3 million, respectively.
Results of 2D and 3D with timeslots at 2 pm, 5 pm and 9 pm daily are also available here.
Table of contents
PCSO Lotto Result for December 15, 2024 (Sunday):
LOTTO GAME | COMBINATIONS | JACKPOT PRIZE | WINNERS |
---|---|---|---|
Super Lotto 6/49 | 45-20-39-12-11-29 | Php 49,497,917.20 | 0 |
LOTTO GAME | COMBINATIONS | JACKPOT PRIZE | WINNERS |
---|---|---|---|
Ultra Lotto 6/58 | 31-25-13-05-26-10 | Php 222,828,140.00 | 0 |
NOTE: Winning numbers for Super Lotto 6/42 and Grand Lotto 6/55 IN ANY ORDER.
DRAW TIME | EZ2 (2D) | SWERTRES (3D) |
---|---|---|
2:00 PM | 10-06 | 7-3-0 |
5:00 PM | 12-13 | 9-1-1 |
9:00 PM | 25-28 | 4-8-8 |
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
History of most recent PCSO lotto result
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Ultra Lotto 6/58 | 56-52-58-36-45-44 | 12/13/2024 | 214,147,155.60 | 0 |
Grand Lotto 6/55 | 49-10-42-34-35-27 | 12/14/2024 | 51,312,160.40 | 0 |
Super Lotto 6/49 | 04-33-34-25-10-43 | 12/12/2024 | 44,992,536.00 | 0 |
Mega Lotto 6/45 | 28-30-23-17-02-13 | 12/13/2024 | 22,021,044.40 | 0 |
Lotto 6/42 | 33-25-19-05-24-22 | 12/14/2024 | 28,581,049.40 | 1 |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 PM | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 PM | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 PM | 9:00 PM |
Additional Digit Games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Where to claim the Prize?
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
Claim your lotto jackpot prize at the PCSO main office. It is located at the PCSO head office located at 2nd Floor Sun Plaza Building, 1507 Princeton Street corner Shaw Boulevard, Mandaluyong City. The jackpot prize is taxable by 20% pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Claiming the prizes below P10,000 can be processed at the nearest PCSO Branch.
Reminders for bettors
PCSO lotto tickets are available via authorized lotto outlets nationwide and through the E-Lotto app.
On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
PCSO Lotto Result December 15, 2024 Updates
We encourage our readers to visit this page more often as we update PCSO lotto results in real-time. Monitor as well our social media pages – Facebook, X and Facebook Group for the updates.
Bettors may also tune in to the official draw livestream on PCSO official Facebook and YouTube accounts. This also includes publication of official results (cotejo), summary of PCSO lotto result and history of most recent draws on PCSO website (pcso.gov.ph).
Congrats to all winners!